| Gable, Shane - '95 | Gabonia, Gina - '95 |
| Gaddy, Billy Lou - '45 | Gaddy, Doris - '48 |
| Gaido, Linda - '68 | Gaither, Emily - '95 |
| Galvan, Guadalupe - '98 | Ganske, Dorothy - '58 |
| Ganske, Tommy - '54 | Ganske, Weldon - '82 |
| Ganski, Frances - '55 | Ganski, Gloria - '57 |
| Garber, Alaine - '85 | Garber, Davy - '91 |
| Garcia, Shawn - '91 | Gardner, Barbara (Wiegman) - '64 |
| Gardner, Betty - '60 | Gardner, Billy - '61 |
| Gardner, Gayle (Hawkins) - '71 | Gardner, Johnny - '67 |
| Gardner, Kenneth - '65 | Gardner, Linda - '62 |
| Gardner, Peggy (Grahn) - '65 | Gardner, Penny - '83 |
| Gardner, Sue Lynn (Langley) - '66 | Gardner, Trae - '87 |
| Garland, Mildred - '46 | Garner, Arnetta - '83 |
| Garner, Billy - '55 | Garner, Bridgette - '81 |
| Garner, Carolyn (Ingram) - '61 | Garner, Charles W. - '48 |
| Garner, Craig - '79 | Garner, Debbie - '71 |
| Garner, JaneAnn - '69 | Garner, Kendra - '87 |
| Garner, Larry - '59 | Garner, Melyssa (Cox) - '84 |
| Garner, Regina - '82 | Garner, Sonja (Dover) - '65 |
| Garrett, Billie Ruth - '48 | Garrett, Clara Bow - '47 |
| Garrett, Gay - '76 | Garrett, Homer - '61 |
| Garrett, James - '59 | Garrett, Lonnie - '50 |
| Garrett, Paulette - '65 | Garrett, Randal - '87 |
| Garrett, Ray (Buddy) - D - '39 | Garrett, Scooter - '67 |
| Gaskin, Cari (Tobler) - '90 | Gaskin, Kevin - '93 |
| Gastillo, Ginna - '82 | Gaston, Alan - '66 |
| Gattis, Dale - '81 | Gattis, Hazel - '67 |
| Gattis, Ruby - '53 | Gay , Billy - '50 |
| Gay, Brian - '91 | Gay, Earle - '56 |
| Gay, Jerry - '70 | Gay, Joe Frank - '54 |
| Gay, Linda (Skipworth) - '59 | Gay, Sharon - '80 |
| Gay, Suzanne - '53 | Gay, Tammy - '82 |
| Gaydon, Billy - '75 | Gaylor, Jean (Galyean) - '70 |
| Gaylor, Lonnie - '67 | Gee, Robert - '75 |
| Genter, David - '73 | Gentry, Gordon - '76 |
| Gentry, Sara (Harper) - '44 | Gentry, Susan (Malone) - '69 |
| George, Angela (Hallmark) - '94 | George, Ashley R. - '99 |
| George, Bobby - '70 | George, Carol - '67 |
| George, Cecilee (Walker) - '96 | George, Chris - '95 |
| George, Copeland - '54 | George, Danny - '53 |
| George, Donna - '64 | George, Douglas - '78 |
| George, Doyle - '68 | George, James - '96 |
| George, Jimmy - '77 | George, Jo - '63 |
| George, Johnny - '73 | George, Lela - '62 |
| George, Lenna (Knight) - '66 | George, Maburn - '69 |
| George, Maurine - '75 | George, Michael - '91 |
| George, Michael - '95 | George, Nelson - '53 |
| George, Patsy - '56 | George, Ralph - '60 |
| George, Rodger - '65 | George, Ronny - '93 |
| George, Ruby - '83 | George, Shandra - '83 |
| George, Tim - D - '81 | Georgeberry, Sheryal (Berry) - '84 |
| Giaccone, Lana (Francois) - '90 | Gibbs, Harold - '58 |
| Gibson, Donna (Sosby) - '69 | Gibson, Donnie - '57 |
| Gibson, Jackie - '69 | Gibson, Jacque - '94 |
| Gibson, Jane - '61 | Gibson, Jennifer (Dickson) - '94 |
| Gibson, Judy - '61 | Gibson, Leslie - '56 |
| Gibson, Robert Lee - '51 | Gideon, Charlene (Torres) - '51 |
| Gilbert, Nick - '92 | Gilchrist, Margo - '75 |
| Gilchrist, Ruth Elizabeth (Bridges) - '39 | Gilchrist, Verda - '73 |
| Gilcrist, Rosylyn - '71 | Gillard, Kim (Hightower) - '84 |
| Gillen, Gary - '93 | Gillespie, Ann - '64 |
| Gillespie, Austin - '98 | Gillespie, Ellen (Paine) - '71 |
| Gillespie, Gary - '64 | Gillespie, Janan (Hale) - '53 |
| Gillespie, Tim - '67 | Gillespie, Tony - '76 |
| Gilliam, Shannon - '91 | Gilmore, David - '91 |
| Gilpin, Scott - '74 | Gipson, Pam - '87 |
| Gislason, Brandur - '64 | Glasgow, Monica (Fisher) - '97 |
| Glass, Belinda - '74 | Glass, Brent - '81 |
| Glass, Celissa - '82 | Glass, Danny - '70 |
| Glass, Jerry - '65 | Glass, Jill - '80 |
| Glass, Judy - '68 | Glass, Katrina - '74 |
| Glass, Martha - '71 | Glass, Moody - '67 |
| Glass, Myra - '77 | Glass, Patsy - '67 |
| Glass, Paul - '70 | Glass, Sondra - '67 |
| Glass, Terri - '74 | Glass, Vanessa - '77 |
| Glidewell, David - '91 | Glidewell, Tim - '94 |
| Glover, Billy - '72 | Glover, Dean - '57 |
| Glover, Helen - '72 | Glover, Jamie - '74 |
| Glover, Terry - '61 | Goaeher, Angie - '83 |
| Gobea, Gabriel - '94 | Gober, Barbara (Gammel) - '63 |
| Gober, Billy - '47 | Gober, Helen - '47 |
| Gober, Judy (Crews) - '68 | Godfrey, Gary - '59 |
| Godfrey, James David - '63 | Godfrey, Jeff - '91 |
| Godfrey, Jennifer (Bennett) - '88 | Godfrey, Kevin - '94 |
| Godfrey, Tom - '58 | Goff, Joyce (Watson) - '70 |
| Goff, Michael - '98 | Goff, Steve - '82 |
| Goforth, Al - '72 | Goforth, Bitsy (Stone) - '66 |
| Goforth, Janie - '62 | Golden, James - '72 |
| Golden, Regina - '83 | Goldfarb, Aaron - '94 |
| Goldfarb, Bess - '93 | Goldfarb, Joanne - '91 |
| Goldsberry, Tommy - '56 | Goleman, Clendon - D - '44 |
| Goleman, Diana (York) - '82 | Goleman, Gordon - '73 |
| Goleman, Noles - '46 | Golemon, Brad - '98 |
| Golemon, L. B. - '52 | Golemon, Patti (Tucker) - '75 |
| Gonazales, Miguel - '92 | Gonzales, Alban - '83 |
| Gonzales, Luis - '81 | Gonzales, Margarita - '93 |
| Gonzalez, Brenda - '98 | Gonzalez, Olivia - '98 |
| Goodman, Brenda - '72 | Goodman, Wayne - '80 |
| Goodpasture, Sid - '81 | Goodson, Billie - '64 |
| Goodson, Carol Jean - '47 | Goodson, Ellen - '68 |
| Goodson, James - '52 | Goodson, Joy Alice (Anderson) - D - '51 |
| Goodson, Katherine - '74 | Goodson, Mavis (Axtell) - '55 |
| Goodson, Mina (Davis) - '59 | Goodson, Roland - '45 |
| Goodson, Tom - '66 | Goodspeed, Clifford - '53 |
| Goodspeed, Donald - '57 | Goodspeed, Mary - '69 |
| Goodwin, Charles - '81 | Goodwin, David - '66 |
| Goodwin, Deanna - '91 | Goodwin, Gladys - '53 |
| Goodwin, Glenn - D - '39 | Goodwin, Jenny - '68 |
| Goodwin, Mandy - '93 | Goodwin, Marsha (Ellington) - '62 |
| Goodwin, Mary Frances (Kelly) - '51 | Goodwin, Paige - '93 |
| Goodwin, William - '98 | Gordon, James - '77 |
| Gore, Candace - '72 | Gore, Doyle - '45 |
| Gore, Eloise (Castle) - '49 | Gore, Heloise - '50 |
| Gore, Larry - '57 | Gore, Linda - '59 |
| Gore, Sandy - '64 | Gore, Sharon (Stoker) - '66 |
| Goree, Cynthia - '67 | Goree, J. Clifford (Cliff) - '88 |
| Goree, Jimmy - '69 | Gorham, Donna - '75 |
| Gorham, Randy - '77 | Gossett, David Wesley - D - '51 |
| Gossett, Linda (Douglas) - '70 | Gossett, Mary - '47 |
| Gothard, Ann (Womack) - '57 | Gothard, Bobby - D - '51 |
| Gott, Ricky - '82 | Gould, Amy - '98 |
| Gould, Helen - '54 | Gould, Jean (Dark) - '49 |
| Gould, June (Lucky) - '91 | Gould, Keith - '87 |
| Gould, Lori - '98 | Gould, Paul - '95 |
| Gourley, Doris (Lynn) - '39 | Gowan, Arlene - '60 |
| Gowin, Debra - '74 | Gowin, Douglas - '65 |
| Gowin, Jeffery - '98 | Gowin, Marc - '95 |
| Gowin, Oma Jean - '63 | Gowin, Toby - '93 |
| Grady, Philip - '71 | Gragard, Frances - '64 |
| Graham, Whitney - '94 | Graham, Wyley - '96 |
| Grant, Glynda - '53 | Grantham, Jack - '66 |
| Grantham, Jeanette (Jones) - '51 | Grantham, Kim - '80 |
| Grasty, Angela - '93 | Gray, Billy - '47 |
| Gray, Brenda - '68 | Gray, David - '57 |
| Gray, Dixie - '61 | Gray, Earle - '57 |
| Gray, Elaine - '71 | Gray, Gerald - '55 |
| Gray, Gerald - '57 | Gray, Glenda - '54 |
| Gray, Jackie - '56 | Gray, Kenneth - D - '49 |
| Gray, Laura (Jennings) - '79 | Gray, Mary Claudia - '76 |
| Gray, Maston - '64 | Gray, Roberta - '65 |
| Gray, Spencer - '69 | Gray, Temple - '47 |
| Green, Anita (Walker) - '54 | Green, Billy - '58 |
| Green, Bryan - '91 | Green, Cindy (Park) - '89 |
| Green, Convelecia - '77 | Green, Damon - '94 |
| Green, David - '61 | Green, Debra - '72 |
| Green, Donald - '76 | Green, J.W. - '59 |
| Green, James Robert - '47 | Green, Jason - '92 |
| Green, Johnny - '63 | Green, Katy - '59 |
| Green, Kelli - '91 | Green, Kelly Robert - '65 |
| Green, Kenneth - '46 | Green, Larry - '80 |
| Green, Laura - '75 | Green, Michael - '91 |
| Green, Niki - '93 | Green, Patricia (Young) - '73 |
| Green, Robin (McManus) - '91 | Green, Sammie - '74 |
| Green, Shelia - '83 | Green, Ted - '73 |
| Green, Wyozie - '75 | Gregg, Clint - '83 |
| Gregg, Dev - '76 | Gregg, Rob - '72 |
| Gregory, Gregg - '77 | Gregory, Walter - '55 |
| Gregson, Jan - '65 | Gregson, Ted - '67 |
| Gresham, Delores - '57 | Gresham, Don - '66 |
| Gresham, Linda - '74 | Gresham, Richard - '79 |
| Gresham, Richard - '80 | Gresham, Ruth - '55 |
| Gresham, Steve - '95 | Gresham, William - '81 |
| Grey, Barbara - '57 | Griffin, Cindy - '83 |
| Griffin, Pat - '56 | Griffin, Robert - '71 |
| Griggs, Jim - '54 | Griggs, Kent - '83 |
| Griggs, Rickie - '80 | Grimes, Bill - '61 |
| Grimes, Billy - '80 | Grimes, Billy Jack - '52 |
| Grimes, Billy Wayne - '53 | Grimes, Cecil - '49 |
| Grimes, Danny - '83 | Grimes, Darlene - '69 |
| Grimes, Earl - '59 | Grimes, Farrell - D - '66 |
| Grimes, Janet - '68 | Grimes, LaShawn - '79 |
| Grimes, Louella - '72 | Grimes, Malissa - '71 |
| Grimes, Mark - '83 | Grimes, Mary - '45 |
| Grimes, Patsy - '67 | Grimes, Patsy - '68 |
| Grimes, Phillip - '84 | Grimes, Raymond - '77 |
| Grimes, Reba - '62 | Grimes, Sammy - '78 |
| Grimes, Sharon - '80 | Grimes, Shirley - '54 |
| Grimes, Steve - '75 | Grimes, Vicki - '77 |
| Grimes, Wanda - '62 | Grimes, Winnel - '45 |
| Grimes, Zudy - '65 | Grimsley, Ann - '60 |
| Grimsley, Mary Lynn - '60 | Grindle, Lena - '65 |
| Grizzard, Faye - '67 | Grizzard, Gina - '92 |
| Grizzard, Randy - D - '66 | Grizzard, Rusty - '76 |
| Groft, Travis J. - D - '39 | Groom, Bill - '72 |
| Groom, Rodney - '59 | Groom, Sandra - '62 |
| Grote, Frank - '98 | Grounds, Tim - '79 |
| Grove, Robert - '94 | Gruber, Donnie - '93 |
| Grundy, Allison - '98 | Guillermo, Romero - '79 |
| Guinn, Amanda - '95 | Guinn, Charles - '82 |
| Guinn, Derek - '87 | Guinn, Gary - '73 |
| Guinn, Glynda - '73 | Guinn, Jan - '76 |
| Guinn, Jane - '46 | Guinn, Jimmie - '74 |
| Guinn, Joe - '53 | Guinn, Johnathan - '95 |
| Guinn, Johnny - '70 | Guinn, Karen - '75 |
| Guinn, Lynda - '72 | Guinn, Michael - '82 |
| Guinn, Patricia - '75 | Guinn, Travis - '91 |
| Guinn, Vicki - '76 | Gunter, Edwin Dale - D - '39 |
| Gunter, George - '46 | Guthrie, Paula - '62 |
| Gutierrez, Issac - '93 |