| Bacon, Bobby - '57 | Bacon, Duck - '61 |
| Bacon, Jerry - '66 | Bacon, Linda - '62 |
| Bacon, Matt - '92 | Bacon, Sharon - '81 |
| Baggett, Amy - '95 | Baggett, Jennifer - '92 |
| Baggett, Joyce - '64 | Bagley, Camellia - '87 |
| Bagley, Charles - '73 | Bagley, Gaile - '76 |
| Bagley, Johnny - '55 | Bagley, Leo - '71 |
| Bagley, Mack - '63 | Bagley, Paul - '82 |
| Bagley, Paula - '81 | Bailey, Becky - '82 |
| Bailey, Beth (Alexander) - '82 | Bailey, Bill - '62 |
| Bailey, Billy - '56 | Bailey, Bob - '66 |
| Bailey, Bobby - '58 | Bailey, Daniel - '94 |
| Bailey, Dannie - '74 | Bailey, Darlene - '77 |
| Bailey, David - '59 | Bailey, Gene - '60 |
| Bailey, James - '82 | Bailey, Jan - '78 |
| Bailey, Jill - '76 | Bailey, JoAnn - '81 |
| Bailey, Margaret - '67 | Bailey, Martha (Trotter) - '54 |
| Bailey, Patrick - '92 | Bailey, Royce Herbie (Herb) - '47 |
| Bailey, Sandra - '82 | Bailey, Susan - '74 |
| Bailey, Troy - '87 | Bairfield, Lonnie - '65 |
| Bairfield, Mattie - '66 | Baker, Angela - '98 |
| Baker, Barbara - '66 | Baker, Charles - '59 |
| Baker, Dana (Ezer) - '93 | Baker, Frances Ann - '48 |
| Baker, Jerry Mack - '51 | Baker, Joei - '00 |
| Baker, Joyce - '48 | Baker, Kenneth - '57 |
| Baker, Leon - '60 | Baker, Michelle (Holden) - '85 |
| Baker, Rennie - '69 | Baker, Sylvia - '44 |
| Baker, Tony - '81 | Baker, Willard - '47 |
| Balch, Jill - '95 | Balderas, Tavera - '98 |
| Baldwin, Daree - '68 | Baldwin, Floyd - '66 |
| Baldwin, Larry - D - '70 | Baldwin, Vickie (Webber) - '68 |
| Baldwin, Vickie - '69 | Balentine, Corey - '95 |
| Ball, Billy - '52 | Ball, Bunny (Creasman) - '61 |
| Ball, Larry - '63 | Ball, Ruth - '61 |
| Ballard, Bonnie - '76 | Ballard, Brandi (Roppolo) - '96 |
| Ballard, Carolyn - '50 | Ballard, David - '81 |
| Ballard, David - '69 | Ballard, Debbie - '78 |
| Ballard, Dina - '60 | Ballard, Eddie - '58 |
| Ballard, George - '61 | Ballard, Hattie Faye - '50 |
| Ballard, Heather - '95 | Ballard, Jackie (Swanson) - '70 |
| Ballard, Joe - D - '49 | Ballard, Joe - '83 |
| Ballard, John - '59 | Ballard, Lana - '72 |
| Ballard, Larry - '65 | Ballard, Lila - '61 |
| Ballard, Linda - '67 | Ballard, Margaret - '46 |
| Ballard, Misty (Liles) - '92 | Ballew, Juanita - '45 |
| Ballew, June (Pruett) - '66 | Ballew, Linda - '71 |
| Ballow, Carrie - '78 | Ballow, Tammy - '76 |
| Banda, Sandra - '98 | Banks, Jon - '63 |
| Banks, Mike - '65 | Banks, Nanci (Bush) - '71 |
| Barber, Betty Ruth (Berry) - '49 | Barber, Bobby - D - '58 |
| Barber, Bruce - '65 | Barber, Craig - '69 |
| Barber, Duane - '91 | Barber, Ginny (Dumond) - D - '66 |
| Barber, Grant - '95 | Barber, Helen (Wade) - '69 |
| Barber, Jan (Wilburn) - '64 | Barber, Jerry - '56 |
| Barber, John - '71 | Barber, John Robert - '47 |
| Barber, Judy - '72 | Barber, Lincoln - D - '60 |
| Barber, Linda - '45 | Barber, Merle Faye (McBee) - '39 |
| Barber, Raymond - '75 | Barber, Ronnie - '60 |
| Barber, Russell - '63 | Barber, Steve - '68 |
| Barber, Summer - '94 | Barbier, Charles - '52 |
| Barker, Meagan - '98 | Barkley, Betty - '45 |
| Barnes, Bertha - '68 | Barnes, David - '67 |
| Barnes, Glenda (Boswell) - '70 | Barnes, Jason - '93 |
| Barnes, Marvin - '56 | Barnes, Norma Jean - '45 |
| Barnes, Roy - '71 | Barnes, Sharon - '83 |
| Barnett, Cindy - '87 | Barnett, Frank - '83 |
| Barnett, Laura - '87 | Barnett, Mary (Foreman) - '70 |
| Barnett, Nancy - '76 | Barnett, Tracy (Davis) - '66 |
| Barnum, Dale - '39 | Barrett, Agatha - '56 |
| Barrett, Frances - '53 | Barrington, Joe - '91 |
| Barrington, Joe Thomas - '48 | Barrios, Luisa (Jamerson - '70 |
| Bartholomew, Amanda - '95 | Bartz, Torian (Jaubert) - '94 |
| Bass, Annette - '74 | Bass, Billie Ann (Janistscheck) - '44 |
| Bass, Bobby - '49 | Bass, Bobby - '48 |
| Bass, Charlotte - '74 | Bass, Esterene - '47 |
| Bass, Frances - '46 | Bass, Grady - D - '44 |
| Bass, Jeannie - '64 | Bass, Jimmy - '62 |
| Bass, John - '73 | Bass, Laurel - '47 |
| Bass, Odis - '45 | Bass, Paul - '61 |
| Bass, Paul - '57 | Bass, Ralph - D - '52 |
| Bass, Richard - '63 | Bass, Rosemary - '58 |
| Bass, Wanda - '54 | Bateman, Arnett - '57 |
| Bateman, Ashley - '98 | Bateman, Billy - '57 |
| Bateman, Francis - '49 | Bateman, Francis C. (Butch), Jr. - '74 |
| Bateman, Jarrol - '98 | Bateman, Susan - '81 |
| Bateman, Tammy - '79 | Bates, Brian - '92 |
| Bates, Eddie - '72 | Bates, Patty - '73 |
| Bates, Peggy - '68 | Batis, Beverly - '67 |
| Batis, Mike - '72 | Battle, Corlene - '98 |
| Battle, Corlicia - '94 | Battle, Gloria - '78 |
| Battle, Jerry - '73 | Batton, Belinda - '77 |
| Batton, Betty Sue - '54 | Batton, Billy - '52 |
| Batton, Chris - '92 | Batton, Danny - '56 |
| Batton, Denise - '82 | Batton, Greg - '77 |
| Batton, Jason - '87 | Batton, Jeff - '79 |
| Batton, Karen - '78 | Batton, Michael - '80 |
| Batton, Nancy - '58 | Batton, Robbie - '74 |
| Batton, Syble - '54 | Batts, Sam - '95 |
| Baty, Billy - '68 | Baty, Michelle - '92 |
| Baty, Pat - '65 | Baumgardner, Betty - '52 |
| Baumgardner, Judy - '59 | Baumgardner, Peggy - '67 |
| Baumgardner, Wanda Fay - '48 | Baxley, Joan (Lewis) - '61 |
| Baxter, Darren - '93 | Baxter, Frenchell - '87 |
| Baysinger, Nancy - '76 | Beach, Sky - '93 |
| Beal, Audra - '93 | Beal, Debra - '69 |
| Beal, Wayne - '64 | Beall, Alex - '44 |
| Beall, Allyson - '91 | Beall, Barbara - '69 |
| Beall, Chris - '77 | Beall, Florine (Shank) - '39 |
| Beall, Greg - '76 | Beall, Jeff - '65 |
| Beall, Jennifer - '74 | Beall, John - '54 |
| Beall, Jonathan - '72 | Beall, Liz - '82 |
| Beall, Mark - '77 | Beall, Martha (Christian) - '49 |
| Beall, Mary Ellen - '56 | Beall, Tim - '79 |
| Beamer, Lori - '92 | Bearden, Beth - '57 |
| Bearden, Brian - '93 | Bearden, Chris - '92 |
| Bearden, Cleta Mae (Dickey) - '39 | Bearden, David - '73 |
| Bearden, Deborah - '71 | Bearden, Donna (Nichols) - '65 |
| Bearden, Doyce - '44 | Bearden, Doyle - '78 |
| Bearden, Fran (King) - '61 | Bearden, Glida Mae - D - '44 |
| Bearden, Gwen - '57 | Bearden, Imogene - '45 |
| Bearden, James - '73 | Bearden, Jennifer - '71 |
| Bearden, Jimmy - '65 | Bearden, Larry - '67 |
| Bearden, Lisa - '76 | Bearden, Lu (Wegmet) - '70 |
| Bearden, Mike - '71 | Bearden, Mona - '54 |
| Bearden, Ray - '55 | Bearden, Rebecca - '81 |
| Bearden, Royce - '50 | Bearden, Tara - '98 |
| Bearden, Winson - '55 | Beasley, Brenda - '81 |
| Beasley, Jamie - '95 | Beasley, Jerry - '79 |
| Beasley, Jim - '76 | Beasley, Kimberly - '79 |
| Beaty, Jane - '60 | Beaty, Madison - '56 |
| Beaty, Pearlie - '68 | Beck, Mary Frances - '48 |
| Beck, Phillip - '69 | Becker, Michael - '92 |
| Belk, Cathy - '82 | Belk, Connie - '80 |
| Belk, David - D - '70 | Belk, Debbie (Smith) - '71 |
| Belk, Linda (Vinson) - '66 | Belk, Margaret - '71 |
| Belk, Robert Earl - '48 | Bell, Alvin - '87 |
| Bell, Elbert - '80 | Bell, Jerri - '83 |
| Bell, Lee - '75 | Bell, Norma - '82 |
| Bell, Yonanda - '75 | Bellar, Chad - '94 |
| Bellar, Sissy - '87 | Bemis, Adam - '98 |
| Benefield, Geraley - '91 | Benge, Beverly - '74 |
| Benge, Brenda - '73 | Benge, Craig - '87 |
| Benge, Curtis - '66 | Benge, Jay - '82 |
| Benge, John - '79 | Benge, Larry - '68 |
| Benge, Mary (Allen) - '39 | Benge, Mike - '66 |
| Bennett, Bonnie - '64 | Bennett, David - '55 |
| Bennett, John - '58 | Bennett, Linda (Laughinghouse) - '61 |
| Bennett, Nancy (Rawlings) - '68 | Benthall, Dr. Carroll - '49 |
| Benthall, Sammy - '55 | Bergstresser, John - '93 |
| Berry, Billy Glenn - '47 | Berry, Cathy - '91 |
| Berry, Charles - '78 | Berry, David - '82 |
| Berry, Kirk - '73 | Berry, Matt - '00 |
| Berry, Mike - '83 | Berry, Robert - '54 |
| Berry, Roger - '54 | Berry, Roger - '75 |
| Berry, Ronnie - '77 | Berry, Sharon - '71 |
| Berry, Steve - '76 | Berry, William (Randy) - '81 |
| Berryhill, Judy - '74 | Bertram, Eric - '97 |
| Best, Barbara - '77 | Best, Darla - '80 |
| Best, Mark - '78 | Best, Robin - '79 |
| Bevel, Katrina - '83 | Bice, Arlie - '82 |
| Bielamowicz, Cindy (Yancy) - '83 | Bielamowicz, Pam - '81 |
| Bighorse, Dakota - '98 | Bighorse, Shane - '93 |
| Billings, Jerry - '57 | Billings, Ken - '77 |
| Bing, Kevin - '85 | Bingham, Barry - '67 |
| Bingham, Billie Jean - '46 | Bingham, Brent - '69 |
| Bird, Tonya (Watson) - '86 | Birdwell, Tammy - '82 |
| Bishop, Bill - '77 | Bishop, Eugene - '65 |
| Bishop, Gordon - D - '61 | Bishop, Jimmy - '71 |
| Bivins, Mike - '74 | Bivins, Susan - '67 |
| Bixler, Chad - '93 | Black, Angela - '87 |
| Black, David Lee - '72 | Black, Doris - '82 |
| Black, Jerry - '75 | Black, Ray Dell - '72 |
| Black, Sarah - '71 | Black, Travis - '76 |
| Blackman, Sherry - '72 | Blackmon, Brian - '92 |
| Blackmon, Joe - '67 | Blackmon, Marilyn - '65 |
| Blackwell, Deidra - '87 | Blackwell, Dorothy Nell (Lander) - '51 |
| Blackwell, Kenneth - '73 | Blackwell, Nelda - '53 |
| Blakcmon, Duane - '91 | Blake, Henrietta - '56 |
| Blakeney, Casey - '99 | Blakeney, Lisa - '75 |
| Blanchard, Elton - '73 | Blanton, Carlton - '91 |
| Blanton, Chris - '93 | Blanton, Janet - '79 |
| Blanton, John - '80 | Blanton, Johnna - '82 |
| Blanton, Kevin - '82 | Blanton, Michael - '75 |
| Blanton, Vickie - '74 | Blaylock, Jacque - '83 |
| Blaylock, John - '87 | Bledsoe, Pearl (Foster) - '39 |
| Blevins, Vivian (Nichols) - '53 | Blocker, Shannon - '93 |
| Blodsoe, Lisa - '75 | Bloodworth, Aleda - '65 |
| Bloodworth, Bill - '57 | Bloodworth, Dexter - '59 |
| Blount, Barbara - '71 | Blount, Betty - '83 |
| Blount, E. C. - '72 | Blount, Leona - '73 |
| Blount, Mike - '80 | Blount, Sandra - '73 |
| Blount, Tom - '76 | Blow, Dorothy Spivey - '47 |
| Bobbitt, Vickie - '91 | BoBo, Lawrence - '54 |
| Boggs, Curtis - '95 | Boggs, Jeannie - '98 |
| Bollinger, Billy - '56 | Bollinger, Brenda - '69 |
| Bollinger, Danny - '74 | Bollinger, Jack - '45 |
| Bolton, Ann (Ball) - '62 | Bolton, Betty (Loflin) - '49 |
| Bolton, Brenda - '71 | Bolton, Bunny - '48 |
| Bolton, Carol - '62 | Bolton, Cathy - '80 |
| Bolton, Charlotte - '80 | Bolton, Chuck - '57 |
| Bolton, Claudia - '65 | Bolton, Clint - '92 |
| Bolton, David - '67 | Bolton, Donnal - '91 |
| Bolton, Dorothy Ann - '62 | Bolton, Dwain - '70 |
| Bolton, Ealine - '82 | Bolton, Eldred - '57 |
| Bolton, Emily - '59 | Bolton, Fairy - '46 |
| Bolton, Faye - '67 | Bolton, Frances - '68 |
| Bolton, Glynda - '79 | Bolton, Helen - '57 |
| Bolton, Jimmy - '56 | Bolton, Joe - '63 |
| Bolton, Judy - '65 | Bolton, Julie (Douglas) - '66 |
| Bolton, Kevin - '98 | Bolton, Larry - '63 |
| Bolton, Linda - '60 | Bolton, Linda Kay (Spittler) - '70 |
| Bolton, Mark - '80 | Bolton, Melissa - '87 |
| Bolton, Michael - '91 | Bolton, Michael - '82 |
| Bolton, Nancy - '69 | Bolton, Peter - '46 |
| Bolton, Phyllis - D - '44 | Bolton, Sharon - '76 |
| Bolton, Stephanie - '96 | Bolton, Sue - '63 |
| Bolton, Suzanne - '79 | Bolton, Sybil Carnes - '44 |
| Bolton, Terri - '75 | Bolton, Toni - '71 |
| Bolton, Tony - '66 | Bolton, Tracy - '54 |
| Bolton, Valerie - '73 | Bone, Anna Ruth (Beall) - D - '44 |
| Bone, Mary Alice "Pid" (Adamson) - '47 | Bone, Robert D. - '40 |
| Bone, Sarah Frances (Urban) - '43 | Bonner, Cara (Kettrick) - '83 |
| Bonner, Darryl - '82 | Bonner, Jane (Knapp) - '70 |
| Bonner, Jerel - '87 | Bonner, Patricia (Patterson) - '64 |
| Bonner, Ramona (Claiborne) - '79 | Bonner, Randy - '80 |
| Bonner, Robert - D - '44 | Bonner, Vivian - '46 |
| Bonsukan, David - '87 | Booker, Beverly - '83 |
| Booker, Jane (Croft) - '62 | Booker, Zandi - '91 |
| Boone, Danna (Thomas) - '68 | Boone, David - '64 |
| Boone, Howard - '56 | Boone, J.T. - '51 |
| Boone, Louis - '66 | Boone, Orie - '52 |
| Boone, Sandra - '61 | Boone, Wendy - '98 |
| Booth, Allen C. - '48 | Booth, Dolletta (Moore) - '51 |
| Booth, Don - '63 | Booth, Frances - '46 |
| Booth, Sylvia - '53 | Booth, Tim - '87 |
| Booth, Travis - '61 | Bossart, Georgia - '50 |
| Boswell, Billy - '60 | Boswell, Hoyt - '47 |
| Boswell, Jerry - '65 | Boswell, Staci - '95 |
| Bouman, Ray - '95 | Bounds, Billy - D - '66 |
| Bounds, John - '45 | Bounds, Joy (Smith) - '49 |
| Bounds, Mack - '48 | Bounds, Tom - '50 |
| Bowen, Betsy - '98 | Bowen, Kim - '95 |
| Bowens, Bryon - '93 | Bowens, Carolyn - '72 |
| Bowens, Dorothy - '74 | Bowens, Dwight - '72 |
| Bowens, Kevin - '80 | Bowers, Craig - '87 |
| Bowie, Annie - '83 | Bowie, Tommy - '75 |
| Bowling, Bobby Jack - '51 | Bowman, Bonnie (Pope) - '70 |
| Bowman, Charles - '72 | Bowman, Ronald - '68 |
| Bownds, James - '44 | Bowns, Schalandra - '95 |
| Boyd, Benita - '00 | Boyd, Blair - '80 |
| Boyd, Carolyn - '72 | Boyd, Charles - '58 |
| Boyd, Chris - '92 | Boyd, Darwin - '93 |
| Boyd, David - '94 | Boyd, DeShun - '71 |
| Boyd, Elizabeth - '54 | Boyd, Enda - '71 |
| Boyd, Floyd - '73 | Boyd, George - '74 |
| Boyd, Glenn - '66 | Boyd, James - '82 |
| Boyd, James - '83 | Boyd, Jason - '94 |
| Boyd, Jeanette - '78 | Boyd, Jim - '61 |
| Boyd, Kim - '92 | Boyd, Lahoma - '87 |
| Boyd, Larry - '77 | Boyd, Lemiterus - '94 |
| Boyd, Lemmond - '72 | Boyd, Machelle - '83 |
| Boyd, Michelle - '81 | Boyd, Pam - '87 |
| Boyd, Ronnie - '74 | Boyd, Ruth - '91 |
| Boyd, Ruthie - '77 | Boyd, Shyonda - '94 |
| Boyd, Susan - '62 | Boyd, Sylvia - '68 |
| Boyd, Tammy - '93 | Boyd, Tryone - '93 |
| Boyd, Wanda - '80 | Boyd, Willie - '98 |
| Boyer, Ky - '92 | Boykin, Alicia - '95 |
| Boykin, Bertran - '87 | Boykin, Candace - '98 |
| Boykin, Millicent - '91 | Boykins, Jaye - '95 |
| Brace, Jo Ann (Henderson) - '69 | Brace, Linda (Johnson) - '67 |
| Bradbery, Magean - '94 | Bradford, Buck - '73 |
| Bradford, Crystal - '87 | Bradley, Bobby - '55 |
| Bradley, James - D - '54 | Bradley, Joan (Light) - '51 |
| Bradley, Mary Lee (Wilson) - '56 | Bradley, Rusty - '62 |
| Bradley, Tony - '73 | Brady, Charlotte - '79 |
| Brady, Deborah - '68 | Brady, Donna - '72 |
| Bragg, Jim Bob - '55 | Braly, Billy Jo - '62 |
| Brandon, Avon - '62 | Branton, Matt - '92 |
| Brashear, Doug - '83 | Brashear, Ricky - '87 |
| Bratz, Jared - '91 | Bratz, Stacie (White) - '85 |
| Braun, David - '66 | Brazier, Tony - D - '61 |
| Brazil, A.J. - '49 | Brazil, Charlie - '52 |
| Brewer, Joe - '00 | Bridges, Betty (Lovelady) - '44 |
| Bridges, Brandy - '93 | Bridges, Donna - '87 |
| Bridges, Mary Sorensen - '65 | Bridges, Tracy - '78 |
| Briggs, Charlotte (Nutt) - '66 | Briggs, Linda (Marsh) - '70 |
| Brightwell, Bessie Ruth - '45 | Brightwell, Everett - '46 |
| Brightwell, James - '56 | Brightwell, Mike - '77 |
| Brines, David - '93 | Brinkley, Bob - '47 |
| Brinkman, Chris - '77 | Brinkman, Nora - '72 |
| Brittain, Louise (Inman) - '39 | Brittain, Terry - '53 |
| Broach, Charles - '67 | Broach, Chris - '92 |
| Broadfoot, Elaine - '46 | Broadfoot, Jane (McElmurry) - '49 |
| Broadfoot, Jean (Bridges) - '49 | Broadhead, Jerry - '57 |
| Broadhead, Shirley - '54 | Broadhead, Wanda - '61 |
| Broadway, Charles - '51 | Broadway, Lisa - '82 |
| Broadway, Mark - '76 | Broadway, Ramona - '46 |
| Brock, Clay - '79 | Brock, Earl - '44 |
| Brock, Luvie - '94 | Brockleman, Terry - '82 |
| Brogdon, Kelli - '81 | Brooch, Pamela - '65 |
| Brooks, Becky - '93 | Brooks, Brady - '93 |
| Brooks, Candace - '87 | Brooks, Carolyn - '72 |
| Brooks, Edward - '73 | Brooks, James - '82 |
| Brooks, Marsha - '92 | Brooks, Mary - D - '74 |
| Brooks, Naomi - '95 | Brooks, Otha - '73 |
| Brooks, Paul - '94 | Brooks, Preston - '71 |
| Brooks, Sandra - '91 | Brooks, Sheila - '83 |
| Brooks, Tamika - '93 | Brown, Alan - '72 |
| Brown, Amy - '93 | Brown, Bennie - '80 |
| Brown, Beth - '75 | Brown, Bob - '65 |
| Brown, Bob - '69 | Brown, Brenda - '78 |
| Brown, Bridgette - '95 | Brown, Carolyn - '76 |
| Brown, Charles - '78 | Brown, Charlotte - '73 |
| Brown, Chris - '94 | Brown, Daniel - '81 |
| Brown, Deborah - '74 | Brown, Dee (Nixon) - '85 |
| Brown, Donald - '65 | Brown, Frank - D - '44 |
| Brown, George - '39 | Brown, Glenn - '44 |
| Brown, Gwendolon - '75 | Brown, Jack - '66 |
| Brown, Jason - '87 | Brown, Jay - '82 |
| Brown, Jimmy - '77 | Brown, Jody - '77 |
| Brown, Judy - '82 | Brown, Kim - '82 |
| Brown, Lana - '65 | Brown, Latasha - '98 |
| Brown, Linda - '72 | Brown, Lottie Jo - '46 |
| Brown, Lynda - '80 | Brown, Marshall - '74 |
| Brown, Mary - '68 | Brown, Mary Sibyl - '60 |
| Brown, Megan (Foster) - '95 | Brown, Pam - '83 |
| Brown, Patricia - '65 | Brown, Patsy - '63 |
| Brown, Randy - '71 | Brown, Regina - '91 |
| Brown, Richard (Dick) - '68 | Brown, Robert - '74 |
| Brown, Roland - '69 | Brown, Sally - '69 |
| Brown, Shannon - '98 | Brown, Sherry - '65 |
| Brown, Sirenna - '83 | Brown, Steve - '70 |
| Brown, Theresa - '92 | Brown, Thomas - '74 |
| Brown, Troy - '92 | Brown, Virginia - '71 |
| Brown, W. K. - '67 | Brown, Wayne - '71 |
| Brown-Whitaker, Michelle - '95 | Browning, Donald - '81 |
| Brownlee, Michael - '96 | Bruce, Janie - '76 |
| Bruce, Matt - '92 | Bruce, Ruby - '72 |
| Brumbelow, Gene - '67 | Brumbelow, Kathy - '65 |
| Brumit, Anthony - '98 | Brumit, Jenniner - '94 |
| Bruno, Angela - '92 | Bruno, Ann - '60 |
| Bruno, Nick - '65 | Bruno, Paul - D - '53 |
| Bruno, Theresa - '62 | Brunson, Joy Lynn - '95 |
| Bryan, Jeff - '80 | Bryan, Joel - '82 |
| Bryant, Brenda - '73 | Bryant, Hoza - '95 |
| Bryant, Lenon - '76 | Bryant, Patty - '82 |
| Bryant, Patty - '83 | Bryce, Belinda - '77 |
| Bryson, Billy - '59 | Buchanan, Billie Ann (Minter) - '51 |
| Buchanan, Bobbye - '53 | Buck, Chris - '79 |
| Buckingham, Gay - '83 | Buckingham, Robert B. (Bob) - '51 |
| Buckingham, Tommy - '47 | Buckley, Corey - '98 |
| Buckley, Jo Ann - '60 | Buckley, Joyce - '58 |
| Buckley, June - '56 | Buckley, Peggy - '60 |
| Buckley, Penny - '78 | Buckner, Bilye Ruth - '62 |
| Buckner, Bobye (Adamson) - '56 | Bucy, Aaron - '95 |
| Buell, Glenda (Vickery) - '70 | Buell, Rex - '70 |
| Buell, Roger - '67 | Buffalo, A. L. - '54 |
| Buhman, Adam - '98 | Bullard, Billy - '65 |
| Bullard, Jean - '63 | Bullard, Jerrie - '61 |
| Bullard, Richard - '45 | Buller, Kathy - '79 |
| Bullock, Albert - '79 | Bullock, Laura - '82 |
| Bundrick, Allen - '70 | Bundrick, Debra - '72 |
| Bunn, Betty - '74 | Bunn, Jeremy - '94 |
| Bunn, Sallie - '65 | Bunting, Laura - '98 |
| Buras, Pam - '80 | Burk, Stanley - '69 |
| Burk, Victor - '68 | Burke, James - '52 |
| Burke, June - '53 | Burke, Martha - '48 |
| Burks, Bobbie Nell - '60 | Burks, Carol (Parker) - '64 |
| Burks, Katye - '72 | Burks, Scott - '82 |
| Burleson, Karla (Reese) - '74 | Burleson, Michael - '76 |
| Burns, Anita - '83 | Burns, Belinda - '71 |
| Burns, Billy - '49 | Burns, Brandi (Whitehead) - '94 |
| Burns, Charles - '45 | Burns, Cynthia - '57 |
| Burns, Jerry - '59 | Burns, Michael - '73 |
| Burns, Robert - '56 | Burns, Roxanne - '76 |
| Burns, Roy - '67 | Burrell, Camilla - '94 |
| Burress, Tom - '56 | Burrill, Alice - '59 |
| Burrill, Don - '69 | Burrill, Kay - '64 |
| Burrill III, George - '51 | Burrows, Sheila (Curry) - '81 |
| Burton, Grey - '87 | Burton, Kristy - '98 |
| Burton, Mary - '56 | Burton, Mary - '70 |
| Burton, Mary (Weddington) - '82 | Burton, Pam - '66 |
| Burton, Phyllis (Dacus) - '79 | Burton, Todd - '83 |
| Burton, Vesta Ann - '48 | Busby, Danny - '59 |
| Busby, James - '61 | Busey, Jimmy - D - '63 |
| Bush, Billie - '60 | Bush, Chris - '78 |
| Bush, Jeff - '95 | Bush, Joan - '65 |
| Bush, Michael - '99 | Bush, Oletha - '82 |
| Bush, Patricia - '63 | Butler, Paul - '48 |
| Butler, Renee - '60 | Byars, Pat - '72 |
| Byers, Lewie - '64 | Byers, Robert - '59 |
| Byers, Sue - '77 | Byers, Wilmer - '57 |
| Byrd, Jamie (Brewer) - '96 | Byrd, Markrell Lawler - D - '39 |
| Byrom, Robin - '93 |