| Waddell, Helen - D - '44 | Waddill, Lanelle - '53 |
| Wade, Delton - '47 | Wade, Greg - '94 |
| Wade, Kelly - '75 | Wade, Stanley - '68 |
| Wade, Wendy - '83 | Waggoner, Annie (Holland) - '87 |
| Waggoner, Frank - '45 | Waggoner, Millie - '70 |
| Waggoner, Sherry - '76 | Waggoner, Susan - '75 |
| Wagmet, Steve - '69 | Wagnor, Terry - '95 |
| Wagoner, Comeekia - '91 | Wagoner , Dementria - '86 |
| Wagoner, Linda - '73 | Wagoner, Pamela - '83 |
| Wagoner, Patricia - '79 | Wagoner, Willie - '94 |
| Waites, Danny - '71 | Waites, Darles - '50 |
| Waites, Darles - '76 | Waites, Ernest - D - '62 |
| Waites, Frank - '58 | Waites, Glenna (Nichols) - '70 |
| Waites, Kent - '80 | Waites, Louise - '45 |
| Waites, Mary Ann - '53 | Waites, Pamela (Wade) - '65 |
| Waites, Patti - '74 | Waites, Peggy - '76 |
| Waites, Phyllis - '82 | Waites, Wanda - '52 |
| Walding, David - '79 | Walding, Phillip - '91 |
| Waldrup, Jerry - '83 | Walker, Ada - '83 |
| Walker, Amy - '82 | Walker, Betty Loraine - '47 |
| Walker, Betty Lou (Gay) - '44 | Walker, Beverly - '68 |
| Walker, Billy Bob - '62 | Walker, Brenda - '77 |
| Walker, Charles - '72 | Walker, Chris - '92 |
| Walker, Darcy - '87 | Walker, Don - '64 |
| Walker, Edward - '74 | Walker, Erick - '83 |
| Walker, Helen - '45 | Walker, James - '79 |
| Walker, Jim Louis - '53 | Walker, Jimmie - '94 |
| Walker, Jo Ann - '60 | Walker, Joy - '93 |
| Walker, Joyce - '83 | Walker, Justin - '94 |
| Walker, Keith - '75 | Walker, Kristi - '98 |
| Walker, Linda - '73 | Walker, Mandi - '98 |
| Walker, Marcus - '91 | Walker, Marshall - '63 |
| Walker, Mary Helen - '62 | Walker, Mary Joyce (Pollard) - '49 |
| Walker, Nella - '45 | Walker, Nellie Loyce - '50 |
| Walker, Randy - '75 | Walker, Readora - '82 |
| Walker, Renardo - '82 | Walker, Ronald - '70 |
| Walker, Ronnie - '67 | Walker, Sarah - '72 |
| Walker, Shearl - '79 | Walker, Speedy - '87 |
| Walker, Stephen - '92 | Walker, Tameka - '94 |
| Walker, Wayne - '93 | Wall, Douglas - '56 |
| Wall, Freddie - '56 | Wall, Nelson - '55 |
| Wall, Ruby Nell (Scoggin) - '51 | Wallace, Aaron - '92 |
| Wallace, Aurelia - '94 | Wallace, David - '64 |
| Wallace, Deborah - '80 | Wallace, Debra - '69 |
| Wallace, Glenda - '56 | Wallace, Holli - '79 |
| Wallace, James - '74 | Wallace, Jenky - '66 |
| Wallace, Jessica - '94 | Wallace, Johnda - '93 |
| Wallace, Kimberly D. - '86 | Wallace, Larry - '79 |
| Wallace, Phyllis - '65 | Wallace, Ricky - '73 |
| Wallace, Shirley - '46 | Wallace, Vernoy - '94 |
| Wallace, Victor - '87 | Wallace, Virginia - '45 |
| Wallace, W.E. - '66 | Wallack, Robin - '95 |
| Waller, Alicia - '87 | Waller , Deeann (Richardson) - '90 |
| Waller, Emma - '74 | Waller, Frances M. (Syfan) - '39 |
| Waller, Phil - '68 | Waller, Susan - '72 |
| Walley, Chris - '93 | Wallner, Jack - '44 |
| Walston, Daniel - '87 | Walston, Trisa - '87 |
| Walters, Kenny - '71 | Walters, Wanda - '80 |
| Walters, Windi - '79 | Wang, Cathay - '94 |
| Wann, James - '57 | Wann, Margaret - '55 |
| Ward, Ann - '64 | Ward, Bruce - '63 |
| Ward, Byron - '78 | Ward, Carolyn Sue (Nance) - '71 |
| Ward, Danny - '68 | Ward, Fredrick - '80 |
| Ward, Gene - '55 | Ward, Jason - '96 |
| Ward, Jerry Don - '55 | Ward, Johnnie - '67 |
| Ward, Kyle - '95 | Ward, Mary - '60 |
| Ward, Mary Agnes (Lane) - '39 | Ward, Nicki - '82 |
| Ward, Nola - '57 | Ward, Sandra - '66 |
| Ward, Vernon - '78 | Ward, Wanda Zell (Cheshire) - '59 |
| Ware, Mary Ann - '67 | Warner, Elissa - '98 |
| Warnick, Grace - '56 | Warren, Aaron - '98 |
| Warren, Alice - '73 | Warren, Bo - '62 |
| Warren, Brenda - '63 | Warren, Floran - '47 |
| Warren, Floran - '48 | Warren, Gina - '82 |
| Warren, Jackie - '62 | Warren, Jan - '69 |
| Warren, Janice - '59 | Warren, Jimmy - '65 |
| Warren, Joy - '82 | Warren, Kathy (Lankford) - '69 |
| Warren, Linda - '65 | Warren, Margaret (Slane) - '61 |
| Warren, Mike - '70 | Warren, Mona - '58 |
| Warren, Ora Lee - '59 | Warren, Pansy - '61 |
| Washburn, Betty - '53 | Washburn, Billy - '73 |
| Washburn, Donna (Smith - '70 | Washburn, Jimmy - '57 |
| Washburn, Joel - '95 | Washburn, Marguerite - '48 |
| Washburn, Mark - '71 | Washburn, Mavis (Wallace) - '49 |
| Washburn, Mittle - '46 | Washburn, Susan - '77 |
| Washington, Ora - '94 | Washington, Rose - '66 |
| Washington, Tosha - '94 | Washington, Verneda - '92 |
| Waters, Judy (Temple) - '64 | Watkins, Harvey - D - '60 |
| Watkins, Karen - '75 | Watkins, Michael - '94 |
| Watkins, Phillip - '75 | Watkins, Phyllis - '71 |
| Watkins, Rosa - '62 | Watkins, Shannon - '79 |
| Watson, Beverly - '82 | Watson, Cynthia - '80 |
| Watson, Darwin - '55 | Watson, Kathleen (Nelson) - '70 |
| Watson, Lydia (Leighton) - '81 | Watson, Patricia - '69 |
| Watson, Richard - '63 | Watson, Steve - '78 |
| Watson, Suzanne - '98 | Watson, Watty - '59 |
| Watthuber, John - '59 | Way, Gerry (Burns) - '51 |
| Way, Nancy Lee (Golemon) - '53 | Weatherman, Juanita - '65 |
| Weatherman, Leon - '68 | Weatherman, Mary - '71 |
| Weaver, Bob - '71 | Weaver, Evelyn - '55 |
| Weaver, Karen (Eitelman) - '70 | Weaver, Kyle - '82 |
| Weaver, Myrna - '73 | Webb, Betty Jo - '45 |
| Webb, Billy Don - '45 | Webb, Billy Don - '46 |
| Webb, Jo Ann - '68 | Webb, Joseph Michael (Mickey) - '51 |
| Webb, Quinton - '87 | Webb, Wendy - '94 |
| Weddington, Bill - '78 | Weddington, Valarie - '76 |
| Weddington, Vickie - '73 | Weed, David - '84 |
| Weed, Robert - '56 | Weems, Amanda - '92 |
| Weems, Dale - '70 | Weems, David - '69 |
| Weems, Krista - '95 | Weesner, Barbara - '57 |
| Weidenbach, Brian - '94 | Weindenbach, Laurie - '93 |
| Welch, Cella Ann - '48 | Welch, Cynthia (Pope) - '51 |
| Welch, David - '81 | Welch, Dewey - '68 |
| Welch, Erik - '92 | Welch, Vanessa - '78 |
| Wellborn, Jackie - '47 | Wellborn, Lanita - D - '44 |
| Wellborn, Rita - '65 | Wells, Billie Jack - '48 |
| Wells, Cheryl - '78 | Wells, Dean - '66 |
| Wells, Denice - '69 | Wells, Denise - '70 |
| Wells, Gail - '68 | Wells, Janice - '78 |
| Wells, Janis - '75 | Wells, Kathy - '81 |
| Wells, Kenneth - '56 | Wells, Leah - '82 |
| Wells, Lori (Stark) - '81 | Wells, Luvonne - '83 |
| Wells, Pauline - '76 | Wells, Rocky - '71 |
| Wells, Stephanie - '89 | Wells, Thomas - '76 |
| Wendell, Rachel - '98 | Wenglar, Mark - '70 |
| Werner, Mary Catherine (Ousley) - '51 | Wesson, Georgia - '45 |
| West, Joe - '59 | West, Mary Alice - '54 |
| West, Pat - '59 | Westbrook, Cinda Lou - '61 |
| Westbrook, David - '69 | Westbrook, Kent - '65 |
| Westbrook, Rodney - '71 | Westbrook, Sandra (Burton) - '66 |
| Whaley, Eric - '73 | Wharton, Glenn - '80 |
| Wharton, Jeanette - '65 | Wharton, Walter - '53 |
| Whatley, Dorothy - '59 | Whatley, Sherman - '62 |
| Whatley, Sonny - '63 | Wheat, Gail - '75 |
| Wheat, Kevin - '78 | Wheatley, Carol - '52 |
| Wheatley, Claire - '55 | Wheatley, Seagal - '53 |
| Wheeler, C. L. - '47 | Wheeler, Eddie Glenn - '51 |
| Wheeler, Jan - '64 | Wheeler, Sue - '58 |
| Whetener, Andy - '87 | Whetsell, April (George) - '96 |
| Whitaker, Alvin - '87 | Whitaker, Barbara - '70 |
| Whitaker, Brenda - '76 | Whitaker, Don - '69 |
| Whitaker, Gregory - '75 | Whitaker, Joan (Landrum) - '51 |
| Whitaker, Kenneth - D - '39 | Whitaker, Kenya - '94 |
| Whitaker, Kevin - '92 | Whitaker, Kimberly - '93 |
| Whitaker, Mary - '67 | Whitaker, Melba - '72 |
| Whitaker, Olevia - '81 | Whitaker, Pat - '83 |
| Whitaker, Philip - '78 | Whitaker, Richard - '80 |
| Whitaker, Royce - '91 | Whitaker, Royce - '73 |
| Whitaker, Sandra - '77 | Whitaker, Sedric - '93 |
| Whitaker, Sonya - '82 | Whitaker, Sue - '76 |
| Whitaker, Suzanne - '55 | Whitaker, Tamika - '93 |
| Whitaker, Xavier - '91 | Whitcomb, Kathy - '94 |
| White, Amy - '93 | White, Anita - '75 |
| White, Annette - '98 | White, Bennett - '78 |
| White, Bobby - '53 | White, Bonnie - '56 |
| White, Brenda - '72 | White, Brinda (Schoonmaker) - '70 |
| White, Carolyn - '67 | White, Charlene - '68 |
| White, Cindy - '82 | White, Connie - '67 |
| White, Deborah (Miller) - '74 | White, Debra - '82 |
| White, Debra - '71 | White, Demethra - '96 |
| White, Dianne - '74 | White, Doris Faye - '49 |
| White, Dorothy June (Taylor) - '51 | White, Frances - '52 |
| White, Fred - '92 | White, Gaylon - '61 |
| White, Gaylon - '59 | White, Hudson - '82 |
| White, Jana - '94 | White, Jeff - '83 |
| White, Jerry - '65 | White, Joan - '45 |
| White, Joe - '73 | White, John B. - '51 |
| White, Joy - '98 | White, Lowanda - '92 |
| White, Marcus - '93 | White, Marilon - '59 |
| White, Mary Kay - '67 | White, Mike - '70 |
| White, Molly - '95 | White, Norma - '46 |
| White, Randall - '92 | White, Renetta - '81 |
| White, Ruby - '69 | White, Russell - '74 |
| White, Sally Ann - '55 | White, Shannon - '87 |
| White, Shawna - '79 | White, Tena - '95 |
| White, Teresa - '73 | White, Theo Ladell "Ted" - '39 |
| White, Vernell - '74 | White, Wanda - '81 |
| White, Wendy - '92 | Whitehead, B.J. - '95 |
| Whitehead, Bill - '63 | Whitehead, Billy - '72 |
| Whitehead, Christy - '93 | Whitehead, Jessica - '98 |
| Whitehead, Mike - '73 | Whiteley, Jerry - '63 |
| Whiteley, Roxanne - '71 | Whiteley, Sheila - '82 |
| Whiteley, Tracy - '93 | Whitely, Travis - '67 |
| Whitener, Damon - '94 | Whitfield, Jill - '87 |
| Whitley, Mary - '65 | Whitten, Archie - '57 |
| Whittington, Anna - '57 | Whooten, Mathew - '67 |
| Whorton, Jo Ann - '68 | Wiggin, John - '73 |
| Wiggins, Beth Ann - '48 | Wiggins, Billy Rex - D - '44 |
| Wiggins, Bobby - D - '50 | Wiggins, Dicky - D - '57 |
| Wiggins, Dwight - D - '39 | Wiggins, Jessica (Thompson) - '95 |
| Wiggins, Leah - '82 | Wiggins, Lori - '82 |
| Wiggins, Patsy - '57 | Wiggins, Peggy - '57 |
| Wiggins, Scotty Dean - '84 | Wiggins, Steve - '69 |
| Wiggins, Susan - '72 | Wiggins, Tommy - D - '58 |
| Wiggins, Tony - '91 | Wiggins, William - '71 |
| Wilburn, Brent - '80 | Wilburn, Patti (Johnson) - '79 |
| Wilcox, Henry - D - '72 | Wilcox, Sarah - '73 |
| Wilcox, Tamiko - '93 | Wilder, Curtis - '93 |
| Wilkerson, Matt - '93 | Wilkinson, Jo Marie - '47 |
| Wilkinson, Teresa - '72 | Williams, Ann - '65 |
| Williams, Annie - '79 | Williams, Barbara - '59 |
| Williams, Bernice - '76 | Williams, Betty (Cole) - '72 |
| Williams, C.B. - '99 | Williams, Charles - '82 |
| Williams, Charlie - '54 | Williams, Charlotte - '78 |
| Williams, Clifford C. - '39 | Williams, David - '61 |
| Williams, David - '47 | Williams, Debra - '73 |
| Williams, Debra - '75 | Williams, Donald - '75 |
| Williams, Dottie - '64 | Williams, Dwayne - '79 |
| Williams, Elizabeth - '72 | Williams, Felicia - '92 |
| Williams, Forrest - '65 | Williams, Frederick - '84 |
| Williams, Jack - '61 | Williams, Janet - '63 |
| Williams, Jimmy - '77 | Williams, Jimmy - '73 |
| Williams, Johnny - '88 | Williams, Johnny - '71 |
| Williams, Joshua - '98 | Williams, Joyce - '57 |
| Williams, Juanita (Gibson) - '49 | Williams, Kandi - '93 |
| Williams, Linda Kay (Seymour) - '70 | Williams, Martinez - '82 |
| Williams, Mary Jo - '61 | Williams, Nicholas - '98 |
| Williams, Otha - '73 | Williams, Patricia - '70 |
| Williams, Patti (Eden) - '85 | Williams, Rhonda - '91 |
| Williams, Robert - '65 | Williams, Ruth (Daniels) - '44 |
| Williams, Sally - '74 | Williams, Sandra (Dover) - '84 |
| Williams, Sara - '50 | Williams, Sharon - '77 |
| Williams, Shawna - '91 | Williams, Terri - '77 |
| Williams, Tommy - '68 | Williams, Toni - '91 |
| Williams, Tonia - '91 | Williams, Tony - '64 |
| Williams, Tyrone - '92 | Williams, Vivian - '73 |
| Williams, Wendell - '62 | Williamson, Buddy - '53 |
| Williamson, Kirk - '62 | Williamson, Mary Ruth - D - '44 |
| Williamson, Virginia - '47 | Willingham, Annie (Collins) - '49 |
| Willingham, Dorothy - '48 | Willis, Anita - '78 |
| Willis, Bill - '55 | Willis, Bobby - '80 |
| Willis, Charlotte - '69 | Willis, Cynthia - '80 |
| Willis, Jimmy - '67 | Willis, Jimmy - '68 |
| Willis, Joe - '82 | Willis, Johnny - '78 |
| Willis, Mitchell - '75 | Willis, Necole - '95 |
| Willis, Paula (Paine) - '91 | Willis, Peny - '82 |
| Willis, Rickey - '71 | Willis, Robin - '95 |
| Willis, Ruby - '79 | Willis, Shirley - '63 |
| Willis, Steve - '74 | Willis, Tedrick - '91 |
| Willis, Tonia - '71 | Willms, Scott - '75 |
| Wilson, Betty - '56 | Wilson, Brands (Daniels) - '70 |
| Wilson, Brenda (Barber) - '65 | Wilson, Danny - '47 |
| Wilson, Danny - '46 | Wilson, Deanna - '94 |
| Wilson, Debra (McClelland) - '76 | Wilson, Delores - '80 |
| Wilson, Don Mack - '58 | Wilson, James - '76 |
| Wilson, James - '80 | Wilson, Jay - '81 |
| Wilson, John - '75 | Wilson, Joyce - '59 |
| Wilson, Karen - '77 | Wilson, Louise - '56 |
| Wilson, Marvin - '81 | Wilson, Mary Lou - '49 |
| Wilson, Merle - '82 | Wilson, Peggy - '45 |
| Wilson, Robert - '79 | Wilson, Shawn - '94 |
| Wilson, Susan - '59 | Wilson, Troy - '87 |
| Wilson, Valerie - '80 | Wimmer, Chris - '92 |
| Wingate, Mark - '82 | Wingate, Tony - '80 |
| Wink, Marcus - '59 | Winkler, Pam - '93 |
| Winn, Dewayne - '79 | Wise, John - '70 |
| Witt, Melissa - '75 | Wofford, Willie - '53 |
| Wolf, James - '67 | Wolf, Russell - '68 |
| Womack, Aubrey - '57 | Womack, Brian - '94 |
| Womack, Janet - '78 | Womack, Judy - '78 |
| Womack, Leslie - '98 | Womack, Ralph - '50 |
| Womack, Yolanda - '91 | Wood, Armer Jo (Roberts) - '41 |
| Wood, Billy - '48 | Wood, George - '66 |
| Wood, Joy - '53 | Wood, Judith - '81 |
| Wood, Tim - '72 | Woodall, Bert - '71 |
| Woodall, Bill - '69 | Woodall, Lisa (Reid) - '74 |
| Wooddell, Clara Fay (Taylor) - '44 | Wooddell, Dorothy - '48 |
| Wooddell, L. H. - '45 | Woods, Jerry Don - '83 |
| Woods, Kim - '87 | Woods, Lindy (Watson) - '96 |
| Woods, Melinda - '95 | Woods, Melissa - '93 |
| Woods, Tojo - '72 | Woolery, Jim - '71 |
| Woolery, Mary - '79 | Woolverton, Janie - '75 |
| Woolverton, Jerry - '78 | Work, Brian - '95 |
| Work, Christopher - '98 | Work, Sandra - '79 |
| Works, Dorothy - '74 | Works, Johnny - '71 |
| Works, Linda - '75 | Worley, Brenda (Pierce) - '70 |
| Worley, Debra - '72 | Wright, Carolyn - '55 |
| Wright, David - '71 | Wright, Dee Jo - '58 |
| Wright, Edward - '53 | Wright, Henry - '74 |
| Wright, Kyla - '94 | Wright, Mary - '67 |
| Wright, Sabrina - '73 | Wright, Teresa - '80 |
| Wyatt, Bradford - '82 | Wynne, Jamaal - '98 |
| Wyss, Michael - '80 |